Team Match Results
C Division - Wilmette
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
9/7/2017 | Thursday | 12:00 pm | Winnetka #2 | 9.0 | 3.0 | Wilmette | 3.0 | 9.0 | |
9/14/2017 | Thursday | 11:00 am | Wilmette | 4.5 | 7.5 | Winnetka #1 | 7.5 | 4.5 | |
9/29/2017 | Friday | 11:59 pm | Bye | 0.0 | 0.0 | Wilmette | 0.0 | 0.0 | |
10/5/2017 | Thursday | 11:00 am | Wilmette | 5.0 | 7.0 | Glenview | 7.0 | 5.0 | |
10/12/2017 | Thursday | 11:30 am | Niles | 7.0 | 5.0 | Wilmette | 5.0 | 7.0 | |
10/19/2017 | Thursday | 11:00 am | Wilmette | 5.0 | 7.0 | Forest View | 7.0 | 5.0 | |
10/26/2017 | Thursday | 11:30 am | South Barrington | 4.0 | 8.0 | Wilmette | 8.0 | 4.0 | |
11/2/2017 | Thursday | 11:00 am | Wilmette | 2.0 | 10.0 | Winnetka #2 | 10.0 | 2.0 | |
11/9/2017 | Thursday | 11:30 am | Glenview | 11.0 | 1.0 | Wilmette | 1.0 | 11.0 | |
11/16/2017 | Thursday | 11:00 am | Wilmette | 7.0 | 5.0 | Niles | 5.0 | 7.0 | |
11/30/2017 | Thursday | 12:00 pm | Winnetka #1 | 9.0 | 3.0 | Wilmette | 3.0 | 9.0 | |
12/7/2017 | Thursday | 11:00 am | Wilmette | 5.0 | 7.0 | South Barrington | 7.0 | 5.0 | |
12/15/2017 | Friday | 11:59 pm | Bye | 0.0 | 0.0 | Wilmette | 0.0 | 0.0 |
To view the match details click on the match date.