Team Match Results

B Division - Wilmette

Date Day Time Home Won Lost Visitors Won Lost Comments
9/15/2006 Friday 1:00 pm Wilmette 7.5 4.5 Niles #1 4.5 7.5
9/22/2006 Friday 1:00 pm Wilmette 8.5 3.5 Glenview #2 3.5 8.5
9/29/2006 Friday 11:00 am Glenview #1 6.0 6.0 Wilmette 6.0 6.0
10/6/2006 Friday 10:00 am Niles #2 3.0 9.0 Wilmette 9.0 3.0
10/13/2006 Friday 1:00 pm Wilmette 5.0 7.0 Winnetka 7.0 5.0
10/20/2006 Friday 12:00 pm Forest View 1.5 10.5 Wilmette 10.5 1.5
10/27/2006 Friday 1:00 pm Wilmette 11.0 1.0 South Barrington 1.0 11.0
11/3/2006 Friday 1:00 pm Wilmette 8.5 3.5 Niles #1 3.5 8.5
11/10/2006 Friday 11:00 am Glenview #2 5.5 6.5 Wilmette 6.5 5.5
11/17/2006 Friday 11:00 am Glenview #1 6.0 6.0 Wilmette 6.0 6.0
12/8/2006 Friday 12:00 pm Winnetka 6.5 5.5 Wilmette 5.5 6.5
12/15/2006 Friday 1:00 pm Wilmette 9.0 3.0 Forest View 3.0 9.0
1/12/2007 Friday 1:00 pm Wilmette 8.0 4.0 Niles #2 4.0 8.0

Sets Won: 101     Sets Lost: 55     Sets Possible: 156     Pct: 0.647

To view the match details click on the match date.