Team Match Results
B Division - Wilmette
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
1/10/2014 | Friday | 10:00 am | Glenview #2 | 4.0 | 8.0 | Wilmette | 8.0 | 4.0 | |
1/17/2014 | Friday | 1:00 pm | Wilmette | 5.0 | 7.0 | Glenview #1 | 7.0 | 5.0 | |
1/24/2014 | Friday | 1:00 pm | Wilmette | 8.5 | 3.5 | Winnetka #1 | 3.5 | 8.5 | |
1/31/2014 | Friday | 10:00 am | Niles | 3.0 | 9.0 | Wilmette | 9.0 | 3.0 | |
2/7/2014 | Friday | 12:00 pm | South Barrington | 4.5 | 7.5 | Wilmette | 7.5 | 4.5 | |
2/14/2014 | Friday | 12:00 pm | Forest View | 10.0 | 2.0 | Wilmette | 2.0 | 10.0 | |
2/21/2014 | Friday | 1:00 pm | Wilmette | 5.0 | 7.0 | Glenview #2 | 7.0 | 5.0 | |
2/28/2014 | Friday | 12:00 pm | Winnetka #1 | 8.5 | 3.5 | Wilmette | 3.5 | 8.5 | |
3/7/2014 | Friday | 1:00 pm | Wilmette | 8.5 | 3.5 | Winnetka #2 | 3.5 | 8.5 | |
3/14/2014 | Friday | 10:00 am | Glenview #1 | 4.0 | 8.0 | Wilmette | 8.0 | 4.0 | |
4/4/2014 | Friday | 10:00 am | Niles | 2.5 | 9.5 | Wilmette | 9.5 | 2.5 | |
4/11/2014 | Friday | 1:00 pm | Wilmette | 6.5 | 5.5 | South Barrington | 5.5 | 6.5 | |
4/25/2014 | Friday | 12:00 pm | Forest View | 3.0 | 9.0 | Wilmette | 9.0 | 3.0 |
To view the match details click on the match date.