Team Match Results
A/B Division - Wilmette
Date | Day | Time | Home | Won | Lost | Visitors | Won | Lost | Comments |
1/10/2014 | Friday | 11:59 pm | Bye | 0.0 | 0.0 | Wilmette | 0.0 | 0.0 | |
1/17/2014 | Friday | 10:00 am | Schaumburg | 4.5 | 7.5 | Wilmette | 7.5 | 4.5 | |
1/24/2014 | Friday | 10:00 am | Winnetka #2 | 5.0 | 7.0 | Wilmette | 7.0 | 5.0 | |
1/31/2014 | Friday | 1:00 pm | Wilmette | 6.5 | 5.5 | Winnetka #1 | 5.5 | 6.5 | |
2/7/2014 | Friday | 12:00 pm | Deer Creek | 1.0 | 11.0 | Wilmette | 11.0 | 1.0 | |
2/14/2014 | Friday | 10:00 am | Forest View #2 | 6.0 | 6.0 | Wilmette | 6.0 | 6.0 | |
2/21/2014 | Friday | 10:00 am | Forest View #1 | 5.5 | 6.5 | Wilmette | 6.5 | 5.5 | |
2/28/2014 | Friday | 1:00 pm | Wilmette | 4.0 | 8.0 | Niles #1 | 8.0 | 4.0 | |
3/7/2014 | Friday | 12:30 pm | Heritage | 4.0 | 8.0 | Wilmette | 8.0 | 4.0 | |
3/14/2014 | Friday | 1:00 pm | Wilmette | 7.5 | 4.5 | Niles #2 | 4.5 | 7.5 | |
4/4/2014 | Friday | 1:00 pm | Wilmette | 8.5 | 3.5 | Glenview | 3.5 | 8.5 | |
4/11/2014 | Friday | 11:59 pm | Bye | 0.0 | 0.0 | Wilmette | 0.0 | 0.0 | |
4/25/2014 | Friday | 10:00 am | Forest View #1 | 6.0 | 6.0 | Wilmette | 6.0 | 6.0 |
To view the match details click on the match date.