League Standings
A/B Division |
10/30/2024 5:25 am |
Team |
Sets Won | Sets Lost | Sets Possible | Pct |
Deer Creek | 48.0 | 24.0 | 72.0 | 0.667 |
South Barrington #2 | 45.0 | 27.0 | 72.0 | 0.625 |
Wilmette #2 | 36.5 | 35.5 | 72.0 | 0.507 |
Wilmette #1 | 34.0 | 38.0 | 72.0 | 0.472 |
Winnetka | 32.0 | 40.0 | 72.0 | 0.444 |
South Barrington #1 | 26.5 | 33.5 | 60.0 | 0.442 |
Niles | 18.0 | 42.0 | 60.0 | 0.300 |
To view individual match results click on the team name.