League Standings

 

A/B Division

11/24/2024 7:23 am


Team

Sets Won Sets Lost Sets Possible Pct
Forest View 101.5 30.5 132.0 0.769
South Barrington #1 87.5 44.5 132.0 0.663
Winnetka 72.0 48.0 120.0 0.600
Deer Creek 70.5 61.5 132.0 0.534
Wilmette 61.0 59.0 120.0 0.508
South Barrington #2 49.0 71.0 120.0 0.408
Glenview 49.5 82.5 132.0 0.375
Niles 43.5 88.5 132.0 0.330
Schaumburg 41.5 90.5 132.0 0.314

To view individual match results click on the team name.