Match Details |
Score Sheet |
Date: | 2/3/2017 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: B Division | Home Team: South Barrington | Home Score: | 4.5 / 7.5 |
Visiting Team: Wilmette #2 | Visitor Score: | 7.5 / 4.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Terri Hooker | Linda Kraft | 6 | 2 | 4 | H: 2.0 | |||||
Visitor | Christina Desai | Nicole Keenan | 3 | 6 | 2 | V: 1.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Muge Parmaksiz | Laura Swim | 1 | 1 | 1 | H: 0.0 | |||||
Visitor | Claudine Seidel | Fiona Brander | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Kelly Beachy | Jennifer Schuller | 4 | 7 | 8 | 1 | H: 1.0 | ||||
Visitor | Carrie Diamond | Elizabeth Samartzis | 6 | 6 | 6 | 3 | V: 2.0 | ||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Claire Hamilton | Sharon Bracke | 4 | 5 | H: 1.5 | ||||||
Visitor | Amy Wilson | Nancy Spring | 6 | 3 | V: 1.5 | ||||||
Comment |