Match Details |
Score Sheet |
Date: | 12/2/2016 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A Division | Home Team: Heritage | Home Score: | 11.5 / 0.5 |
Visiting Team: Forest View #1 | Visitor Score: | 0.5 / 11.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Tricia Gromala | Sue Klawitter | 7 | 6 | 3 | H: 2.5 | |||||
Visitor | Cathy Walsh | Terri Whiting | 5 | 1 | 4 | V: 0.5 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Sue Desilva | Beth Immen | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Mary Mcilwee | SHERRY KIM | 1 | 3 | 3 | V: 0.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Linda Swalla | Terra Jahns | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Nancy Maska | Toshie Toriumi | 2 | 3 | 2 | V: 0.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Kari McLennan | Kitty Swanson | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | NELLIE PATTERSON | Linda Borst | 2 | 0 | 1 | V: 0.0 | |||||
Comment |