Match Details |
Score Sheet |
Date: | 12/11/2015 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: A/B Division | Home Team: South Barrington | Home Score: | 3.5 / 8.5 |
Visiting Team: Forest View | Visitor Score: | 8.5 / 3.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Beth Bodensteiner | Cathleen Garcia | 6 | 1 | 6 | H: 0.5 | |||||
Visitor | Terri Whiting | Nora Errico | 7 | 6 | 5 | V: 2.5 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Susan Butera | Chris Smith | 5 | 7 | 7 | 4 | H: 1.5 | ||||
Visitor | Linda Borst | Lytle Lici | 7 | 6 | 3 | 3 | V: 1.5 | ||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Nancy Plummer | Anu Sastry | 7 | 4 | 2 | H: 1.5 | |||||
Visitor | Rose Northon | RANDAL KLAPROTH | 5 | 6 | 2 | V: 1.5 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Sue Duffy | Sharon Martinez | 1 | 3 | 2 | H: 0.0 | |||||
Visitor | Paula Winkler | Jill Werts | 6 | 6 | 4 | V: 3.0 | |||||
Comment |