Match Details |
Score Sheet |
Date: | 12/4/2015 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A/B Division | Home Team: Winnetka #2 | Home Score: | 6.0 / 6.0 |
Visiting Team: Winnetka #1 | Visitor Score: | 6.0 / 6.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | MJ Foley | Jenny Sollecito | 6 | 4 | H: 1.5 | ||||||
Visitor | Jeanne Baldridge | Karen Dishner | 4 | 6 | V: 1.5 | ||||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 3.0 | ||||||||
Visitor | DEFAULT | NO NAME | V: 0.0 | ||||||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Brooke Wanzenberg | Cindy Bickel | 5 | 6 | H: 1.5 | ||||||
Visitor | Clarissa Hawk | Nancy Izzo | 7 | 3 | V: 1.5 | ||||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | DEFAULT | NO NAME | H: 0.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 3.0 | ||||||||
Comment |