Match Details |
Score Sheet |
Date: | 10/23/2015 | |
Day: | Friday | ||
Time: | 12:30 pm | ||
League: A/B Division | Home Team: Heritage | Home Score: | 7.0 / 5.0 |
Visiting Team: South Barrington | Visitor Score: | 5.0 / 7.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Marti Jarozs | Joanna Carl | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Susan Butera | Chris Smith | 2 | 1 | 1 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Amy Ritchie | Georgene Shanley | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Sue Duffy | Sharon Martinez | 1 | 2 | 2 | V: 0.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Joanne Konrath | NO NAME | 3 | 0 | 0 | H: 0.0 | |||||
Visitor | Beth Bodensteiner | Cathleen Garcia | 6 | 6 | 6 | V: 3.0 | |||||
Comment | Karen Niwa |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Dina Skinner | Dorene Lei | 6 | 3 | 3 | H: 1.0 | |||||
Visitor | Nancy Plummer | Anu Sastry | 4 | 6 | 6 | V: 2.0 | |||||
Comment |