Match Details |
Score Sheet |
Date: | 10/16/2015 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A/B Division | Home Team: South Barrington | Home Score: | 8.0 / 4.0 |
Visiting Team: Niles #1 | Visitor Score: | 4.0 / 8.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Kathy Pritchett | Deb Richards | 6 | 3 | 4 | H: 1.5 | |||||
Visitor | Karen Kalmek | NOT ROSTERED | 2 | 6 | 4 | V: 1.5 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Sue Duffy | Chris Smith | 6 | 3 | 2 | H: 1.5 | |||||
Visitor | Chris Shepherd | NOT ROSTERED | 3 | 6 | 2 | V: 1.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Beth Bodensteiner | Cathleen Garcia | 6 | 7 | 1 | H: 2.5 | |||||
Visitor | Lorain Anderson | Mary Samson | 3 | 5 | 0 | V: 0.5 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Nancy Plummer | Anu Sastry | 6 | 6 | 3 | H: 2.5 | |||||
Visitor | Donna Gela | Laura Briars | 2 | 3 | 3 | V: 0.5 | |||||
Comment |