Match Details |
Score Sheet |
Date: | 9/18/2015 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: B Division | Home Team: Niles | Home Score: | 1.5 / 10.5 |
Visiting Team: Winnetka #1 | Visitor Score: | 10.5 / 1.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Svetlana Kanev | Alice Erickson | 3 | 4 | 2 | H: 0.5 | |||||
Visitor | Donna Parent | Lisa Surath | 6 | 6 | 2 | V: 2.5 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Debbie O'Connor | Debbie Clamage | 6 | 4 | 3 | H: 1.0 | |||||
Visitor | Sarah Hepner | Suzi Beu | 1 | 6 | 5 | V: 2.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Mary Noonan | Paulette Wilkins | 0 | 3 | 2 | H: 0.0 | |||||
Visitor | Jill Hartman | Sue Galler | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | DEFAULT | DEFAULT | H: 0.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 3.0 | ||||||||
Comment |