Match Details |
Score Sheet |
Date: | 4/10/2015 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: B Division | Home Team: South Barrington #2 | Home Score: | 3.0 / 9.0 |
Visiting Team: Wilmette | Visitor Score: | 9.0 / 3.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Tara Brix | Sue Duffy | 4 | 3 | 2 | H: 0.0 | |||||
Visitor | Ann Roberts | Becky Galler | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NOT ROSTERED | Cheryl Laurence | 0 | 2 | 3 | H: 0.0 | |||||
Visitor | Carol Grassel | Cibele Medrano | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Vicki Saxon | Laura Swim | 6 | 6 | 1 | H: 2.0 | |||||
Visitor | Ann Harvey | Michelle Altieri | 4 | 1 | 3 | V: 1.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Sharon Bracke | Karen Nejdawi | 4 | 6 | 4 | H: 1.0 | |||||
Visitor | Moira Stein | NOT ROSTERED | 6 | 3 | 6 | V: 2.0 | |||||
Comment |