Match Details |
Score Sheet |
Date: | 4/10/2015 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: A/B Division | Home Team: Deer Creek | Home Score: | 8.0 / 4.0 |
Visiting Team: Niles #1 | Visitor Score: | 4.0 / 8.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Barbara Finfer | Noreen Ohcana | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Cheryl Holm | NOT ROSTERED | 2 | 1 | 0 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Amy Gernstein | Jill Rudman | 6 | 6 | 1 | H: 2.0 | |||||
Visitor | Beth Geiger | Judi Jacover | 3 | 0 | 6 | V: 1.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Audrey Lakin | Eve Agin | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Lorain Anderson | Donna Gela | 1 | 1 | 2 | V: 0.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | DEFAULT | DEFAULT | H: 0.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 3.0 | ||||||||
Comment |