Match Details |
Score Sheet |
Date: | 3/5/2015 | |
Day: | Thursday | ||
Time: | 12:00 pm | ||
League: C Division | Home Team: Forest View | Home Score: | 4.5 / 7.5 |
Visiting Team: Wilmette | Visitor Score: | 7.5 / 4.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | COLLEEN QUENAN | Dawn Thompson | 0 | 0 | 2 | H: 0.0 | |||||
Visitor | Moira Stein | Jessica Reynolds | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Paulette O'Malley | Nancy Lynk | 6 | 0 | 6 | H: 2.0 | |||||
Visitor | Tina Tedeschi | Marla Bagan | 3 | 6 | 2 | V: 1.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Nancy Spinazze | Sue Abrahamson | 6 | 6 | 6 | H: 2.5 | |||||
Visitor | Trevor Jesse | Pam Fowler | 2 | 1 | 5 | V: 0.5 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | Susan Ryan | 3 | 0 | 3 | H: 0.0 | |||||
Visitor | Ann McCartney | Pam Duffy | 6 | 6 | 6 | V: 3.0 | |||||
Comment |