Match Details |
Score Sheet |
Date: | 3/6/2015 | |
Day: | Friday | ||
Time: | 12:30 pm | ||
League: A/B Division | Home Team: Heritage | Home Score: | 9.0 / 1.5 |
Visiting Team: Forest View #2 | Visitor Score: | 1.5 / 9.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Amy Ritchie | Joanna Carl | 6 | 6 | 4 | H: 1.5 | |||||
Visitor | Terri Whiting | Linda Borst | 7 | 3 | 3 | V: 1.5 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Beth Carr | Dorene Lei | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | SARAH IVES | Lytle Lici | 2 | 4 | 1 | V: 0.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Carla Capel | Susan Holmberg | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Mary Purk | Linda Murphy | 1 | 3 | 3 | V: 0.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 1.5 | ||||||||
Visitor | NO NAME | NO NAME | V: 0.0 | ||||||||
Comment |