Match Details |
Score Sheet |
Date: | 2/27/2015 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: B Division | Home Team: South Barrington #1 | Home Score: | 7.5 / 4.5 |
Visiting Team: South Barrington #2 | Visitor Score: | 4.5 / 7.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Nancy Plummer | Kathy Pritchett | 6 | 10 | 4 | H: 1.0 | |||||
Visitor | Cheryl Laurence | Tara Brix | 7 | 12 | 5 | V: 2.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Beth Bodensteiner | Cathleen Garcia | 4 | 6 | 4 | H: 2.0 | |||||
Visitor | Sue Duffy | NOT ROSTERED | 6 | 1 | 2 | V: 1.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Cindy Mulligan | Anu Sastry | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Susie Sinha | Laura Swim | 2 | 0 | 3 | V: 0.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NOT ROSTERED | NOT ROSTERED | 6 | 0 | 5 | H: 1.5 | |||||
Visitor | Sharon Bracke | NOT ROSTERED | 0 | 6 | 4 | V: 1.5 | |||||
Comment |