Match Details |
Score Sheet |
Date: | 1/29/2015 | |
Day: | Thursday | ||
Time: | 12:30 pm | ||
League: C Division | Home Team: Glenview #1 | Home Score: | 10.5 / 0.0 |
Visiting Team: Glenview #2 | Visitor Score: | 0.0 / 10.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Kimberly Rylicki | Corinne Pitterman | 6 | 6 | 5 | H: 3.0 | |||||
Visitor | Lisa Brooks | NO NAME | 0 | 3 | 0 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Anne Prikos | Cheryl Soohoo | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Julie Daly | NO NAME | 2 | 4 | 0 | V: 0.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Patty Tardi | Holly Jehle | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | NO NAME | NO NAME | 2 | 0 | 2 | V: 0.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 1.5 | ||||||||
Visitor | DEFAULT | DEFAULT | V: 0.0 | ||||||||
Comment |