Match Details |
Score Sheet |
Date: | 1/22/2015 | |
Day: | Thursday | ||
Time: | 12:00 pm | ||
League: C Division | Home Team: Forest View | Home Score: | 8.5 / 3.5 |
Visiting Team: Niles | Visitor Score: | 3.5 / 8.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Amy Barich | Dawn Thompson | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Debbie O'Connor | Kathleen Murray | 3 | 2 | 1 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Janet Lynch | Anne Doyle | 7 | 6 | 2 | H: 2.5 | |||||
Visitor | Jan Koerner | Bev Patt | 5 | 4 | 3 | V: 0.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Nancy Lynk | Nancy Spinazze | 1 | 0 | 1 | H: 0.0 | |||||
Visitor | Judy Frank | Julie Hahn | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Paulette O'Malley | Sue Abrahamson | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Marell Kowalski | Martha Idler | 4 | 3 | 3 | V: 0.0 | |||||
Comment |