Match Details |
Score Sheet |
Date: | 1/23/2015 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: A/B Division | Home Team: Winnetka #1 | Home Score: | 5.0 / 7.0 |
Visiting Team: Deer Creek | Visitor Score: | 7.0 / 5.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | yvette Karaba | Sarah Shore | 6 | 6 | 3 | H: 2.0 | |||||
Visitor | Barbara Finfer | Lisa Lowenthal | 2 | 2 | 6 | V: 1.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Karen Dishner | Jenny Sollecito | 6 | 2 | 5 | H: 2.0 | |||||
Visitor | Julie Kaplan | Audrey Lakin | 2 | 6 | 3 | V: 1.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Laurie Kaplan | Kim Manning | 1 | 6 | 2 | H: 1.0 | |||||
Visitor | Joanne Gordon | Debi Lerner | 6 | 4 | 4 | V: 2.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Collette Kenyon | Marty Martin | 4 | 2 | 0 | H: 0.0 | |||||
Visitor | Cindy Donenberg | Debbie Zucker | 6 | 6 | 3 | V: 3.0 | |||||
Comment |