Match Details |
Score Sheet |
Date: | 4/13/2007 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: B Division | Home Team: Forest View | Home Score: | 2.0 / 10.0 |
Visiting Team: Niles #1 | Visitor Score: | 10.0 / 2.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Pat Wolfe | Paula Winkler | 4 | 5 | H: 0.5 | ||||||
Visitor | Lisa Kaiser | Margi Nelson | 6 | 7 | V: 2.5 | ||||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Linda Borst | KEIKO WAKAMATSU | 4 | 2 | 2 | H: 0.0 | |||||
Visitor | Cheryl Holm | Judi Jacover | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | SARAH IVES | DEB KORFF | 6 | 0 | 5 | H: 1.5 | |||||
Visitor | Nami Govreau | Yolanda Chin | 4 | 6 | 5 | V: 1.5 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | JUDI CELLINI | JENNIFER KOZUREK | 4 | 0 | 0 | H: 0.0 | |||||
Visitor | NOT ROSTERED | Bonnie Mallow | 6 | 6 | 6 | V: 3.0 | |||||
Comment |