Match Details |
Score Sheet |
Date: | 11/14/2014 | |
Day: | Friday | ||
Time: | 1:00 pm | ||
League: B Division | Home Team: Wilmette | Home Score: | 6.0 / 6.0 |
Visiting Team: South Barrington #1 | Visitor Score: | 6.0 / 6.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Ann Roberts | Mary Neuhaus | 4 | 5 | 3 | H: 0.5 | |||||
Visitor | Susan Butera | Deb Richards | 6 | 7 | 4 | V: 2.5 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Becky Galler | Julie Butler | 6 | 1 | 7 | 9 | H: 2.0 | ||||
Visitor | Beth Bodensteiner | Cathleen Garcia | 0 | 6 | 6 | 7 | V: 1.0 | ||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Michelle Altieri | Amy Wolfe | 6 | 7 | 7 | 4 | H: 3.0 | ||||
Visitor | Anu Sastry | Sue Viohl | 2 | 6 | 3 | 1 | V: 0.0 | ||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Ariel Kalil | Ann Harvey | 2 | 3 | 5 | H: 0.5 | |||||
Visitor | Cindy Mulligan | Priti Mehta | 6 | 6 | 4 | V: 2.5 | |||||
Comment |