Match Details |
Score Sheet |
Date: | 10/17/2014 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: B Division | Home Team: South Barrington #2 | Home Score: | 11.5 / 0.5 |
Visiting Team: Deer Creek | Visitor Score: | 0.5 / 11.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NOT ROSTERED | Sharon Martinez | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Liz Stone | Lisa Norcia | 0 | 3 | 4 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Tara Brix | Sue Duffy | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Margi Bordo | Staci Hodges | 2 | 1 | 3 | V: 0.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Vicki Saxon | Susie Sinha | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Denise Tiemeyer | Leslie Goldstein | 1 | 2 | 0 | V: 0.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Karen Nejdawi | Laura Swim | 6 | 6 | 4 | H: 2.5 | |||||
Visitor | Randi Kriozere | Monica Turek | 1 | 3 | 5 | V: 0.5 | |||||
Comment |