Match Details |
Score Sheet |
Date: | 11/13/2014 | |
Day: | Thursday | ||
Time: | 11:00 am | ||
League: C Division | Home Team: Wilmette | Home Score: | 9.0 / 0.0 |
Visiting Team: Glenview #2 | Visitor Score: | 0.0 / 9.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Annette Janowiak | Moira Stein | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Kathy Underriner | Julie Danny | 1 | 2 | 4 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Pam Fowler | Erin Lyons | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Julie Daly | Melissa Harlan | 2 | 3 | 2 | V: 0.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 1.5 | ||||||||
Visitor | DEFAULT | DEFAULT | V: 0.0 | ||||||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 1.5 | ||||||||
Visitor | DEFAULT | DEFAULT | V: 0.0 | ||||||||
Comment |