Match Details |
Score Sheet |
Date: | 10/17/2014 | |
Day: | Friday | ||
Time: | 11:00 am | ||
League: A Division | Home Team: Heritage #1 | Home Score: | 10.5 / 0.0 |
Visiting Team: Glenview #2 | Visitor Score: | 0.0 / 10.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Jennifer Grossi | Tricia Gromala | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Nancy Hipskind | Mary McNeill | 0 | 1 | 1 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Sue Desilva | Beth Immen | 6 | 6 | 7 | 6 | H: 3.0 | ||||
Visitor | Mari Bertog | Denise Mullett | 3 | 6 | 5 | 0 | V: 0.0 | ||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Kari McLennan | NO NAME | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Lisa Hans | Louann Letman | 1 | 1 | 1 | V: 0.0 | |||||
Comment | Susan Klawitter |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 1.5 | ||||||||
Visitor | NO NAME | NO NAME | V: 0.0 | ||||||||
Comment |