Match Details |
Score Sheet |
Date: | 2/21/2014 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: B Division | Home Team: Winnetka #1 | Home Score: | 9.0 / 3.0 |
Visiting Team: Winnetka #2 | Visitor Score: | 3.0 / 9.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Laurie Kaplan | yvette Karaba | 6 | 7 | 6 | H: 3.0 | |||||
Visitor | Betsy Lewis | Debbie Yapp | 1 | 5 | 0 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Donna Parent | Jenny Sollecito | 2 | 6 | 6 | H: 2.0 | |||||
Visitor | Clarissa Hawk | Lisa Snabes | 6 | 4 | 1 | V: 1.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Nancy Izzo | Caroline Minor | 2 | 6 | 6 | H: 1.5 | |||||
Visitor | Laura Mech | Bridget Murdock | 6 | 0 | 6 | V: 1.5 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Jeanne Whisler | Amy Wolfe | 7 | 7 | 1 | H: 2.5 | |||||
Visitor | Molly Foster | Aimee Paracchini | 5 | 5 | 1 | V: 0.5 | |||||
Comment |