Match Details |
Score Sheet |
Date: | 2/14/2014 | |
Day: | Friday | ||
Time: | 12:30 pm | ||
League: A/B Division | Home Team: Heritage | Home Score: | 5.0 / 7.0 |
Visiting Team: Niles #2 | Visitor Score: | 7.0 / 5.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Joanna Carl | Marti Jarozs | 6 | 6 | 4 | H: 2.0 | |||||
Visitor | Fran Wiechart | Sandy Sherwood | 2 | 3 | 6 | V: 1.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Joanne Konrath | Dorene Lei | 6 | 6 | 5 | H: 3.0 | |||||
Visitor | Stephanie Richter | Susan O'Nan | 4 | 4 | 2 | V: 0.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Beth Carr | Carla Capel | 3 | 2 | 0 | H: 0.0 | |||||
Visitor | Regina Lookis | Maria Balourdos | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Susan Holmberg | Mindy Vlk | 4 | 2 | 1 | H: 0.0 | |||||
Visitor | Moira Pollard | Donna Gela | 6 | 6 | 4 | V: 3.0 | |||||
Comment |