Match Details |
Score Sheet |
Date: | 12/5/2013 | |
Day: | Thursday | ||
Time: | 10:00 am | ||
League: C Division | Home Team: Long Grove | Home Score: | 1.0 / 9.5 |
Visiting Team: Wilmette | Visitor Score: | 9.5 / 1.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Lyn Crosby | Lauri Johnson | 4 | 6 | 2 | H: 1.0 | |||||
Visitor | Ariel Kalil | Kristen Sawdey | 6 | 3 | 6 | V: 2.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Paulette Edicola | Debbie Dubin | 4 | 2 | 0 | H: 0.0 | |||||
Visitor | Annette Janowiak | Julie Ryan | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Cathy Hammer | Joan Delott | 3 | 1 | 0 | H: 0.0 | |||||
Visitor | Kitty Curran | Pam Fowler | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | DEFAULT | DEFAULT | H: 0.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 1.5 | ||||||||
Comment |