Match Details |
Score Sheet |
Date: | 10/25/2013 | |
Day: | Friday | ||
Time: | 1:00 pm | ||
League: B Division | Home Team: Wilmette | Home Score: | 7.0 / 5.0 |
Visiting Team: Forest View | Visitor Score: | 5.0 / 7.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Maureen Rubino | Jeri Traub | 3 | 2 | 4 | H: 0.0 | |||||
Visitor | Yoshie Yura | Chris Perkinson | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Sue Kravitz | Marci Blunk | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Linda Murphy | Joan Cooney | 2 | 3 | 3 | V: 0.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Becky Galler | Mary Neuhaus | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Molly Wolfe | Eileen Daday | 4 | 1 | 0 | V: 0.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Carol Grassel | Ann Roberts | 3 | 7 | 1 | H: 1.0 | |||||
Visitor | COLEEN LETKE | MEGHAN STEINES | 6 | 5 | 6 | V: 2.0 | |||||
Comment |