Match Details |
Score Sheet |
Date: | 9/13/2013 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: B Division | Home Team: Winnetka #1 | Home Score: | 6.5 / 5.5 |
Visiting Team: South Barrington | Visitor Score: | 5.5 / 6.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | yvette Karaba | Laurie Kaplan | 7 | 11 | 5 | H: 1.5 | |||||
Visitor | Carla Janess | Sharon Martinez | 6 | 9 | 7 | V: 1.5 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Jeanne Baldridge | Nancy Izzo | 6 | 6 | 2 | H: 2.5 | |||||
Visitor | Sue Duffy | Trish Stahl | 3 | 1 | 2 | V: 0.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Jeanne Whisler | Amy Wolfe | 1 | 1 | 1 | H: 0.0 | |||||
Visitor | Deb Richards | Tara Brix | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Caroline Minor | Jenny Sollecito | 6 | 6 | 3 | H: 2.5 | |||||
Visitor | Susan Butera | Paula Gilbert | 4 | 1 | 3 | V: 0.5 | |||||
Comment |