Match Details |
Score Sheet |
Date: | 2/22/2013 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: B Division | Home Team: Niles | Home Score: | 2.5 / 9.5 |
Visiting Team: Forest View | Visitor Score: | 9.5 / 2.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Lisa Kaiser | Ann Falls | 4 | 6 | 2 | H: 1.0 | |||||
Visitor | Molly Wolfe | Yoshie Yura | 6 | 3 | 4 | V: 2.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Ping Bao | Svetlana Kanev | 7 | 3 | 3 | H: 1.5 | |||||
Visitor | Chris Perkinson | MEGHAN STEINES | 5 | 6 | 2 | V: 1.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Jan Koerner | Rosita Polpiboon | 1 | 2 | 3 | H: 0.0 | |||||
Visitor | JILL HORAN | Eileen Daday | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Mary Noonan | Paulette Wilkins | 1 | 1 | 4 | H: 0.0 | |||||
Visitor | Linda Murphy | COLEEN LETKE | 6 | 6 | 6 | V: 3.0 | |||||
Comment |