Match Details |
Score Sheet |
Date: | 10/4/2012 | |
Day: | Thursday | ||
Time: | 10:00 am | ||
League: C Division | Home Team: Long Grove | Home Score: | 4.0 / 8.0 |
Visiting Team: Glenview #1 | Visitor Score: | 8.0 / 4.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Rosy Hugener | Mariette Kaplan | 7 | 9 | 6 | 1 | H: 2.5 | ||||
Visitor | Maureen McGinnis | Shawn Sefchick | 6 | 7 | 4 | 1 | V: 0.5 | ||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Carrie Levitz | Nanette Kelley | 3 | 0 | 2 | H: 0.0 | |||||
Visitor | Eileen Mahon | Corinne Pitterman | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Sheryl Sheiner | Penny Silich | 0 | 6 | 4 | H: 1.5 | |||||
Visitor | NOT ROSTERED | Pam Gilbert | 6 | 4 | 3 | V: 1.5 | |||||
Comment | Joan Afterman |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Mindy Levinson | Brenda Schaffer | 2 | 5 | 0 | H: 0.0 | |||||
Visitor | Susan Fisher | Rachelle Plante | 6 | 7 | 3 | V: 3.0 | |||||
Comment |