Match Details |
Score Sheet |
Date: | 10/21/2011 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: B Division | Home Team: South Barrington | Home Score: | 8.5 / 3.5 |
Visiting Team: Wilmette | Visitor Score: | 3.5 / 8.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Cinda Pittman | Kelly Valverde | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Fran Wiechart | Becky Galler | 3 | 0 | 3 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Jamie Miller | Sue Duffy | 3 | 6 | 3 | H: 1.5 | |||||
Visitor | Mary Neuhaus | Maureen Rubino | 6 | 4 | 4 | V: 1.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Sharon Martinez | Vicki Saxon | 2 | 3 | 6 | H: 1.0 | |||||
Visitor | Carol Grassel | Jeri Traub | 6 | 6 | 0 | V: 2.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Sharon Bracke | Barb Mueller | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Patty Ulczycki | Julie Butler | 2 | 2 | 1 | V: 0.0 | |||||
Comment |