Match Details |
Score Sheet |
Date: | 10/28/2011 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A/B Division | Home Team: Schaumburg | Home Score: | 6.0 / 6.0 |
Visiting Team: Winnetka | Visitor Score: | 6.0 / 6.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Toshie Toriumi | Mika Tokumura | 6 | 3 | 6 | H: 2.0 | |||||
Visitor | Beth Kane | Eveline Damiano | 3 | 6 | 4 | V: 1.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Sumiko Enzan | Yuki Haruna | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Dana Leonard | Whitney O'Neil | 2 | 1 | 1 | V: 0.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Setsuko Takagi | CHIYO YASUI | 2 | 3 | 5 | H: 0.5 | |||||
Visitor | Pam Nickel | Rosemary Swierk | 6 | 6 | 5 | V: 2.5 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Kyoko Ogata | Bev Olson | 5 | 1 | 1 | H: 0.5 | |||||
Visitor | Betsy Hammond | Jacqueline Henderson | 7 | 6 | 1 | V: 2.5 | |||||
Comment |