Match Details |
Score Sheet |
Date: | 10/14/2011 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A/B Division | Home Team: Schaumburg | Home Score: | 5.5 / 6.5 |
Visiting Team: Glenview | Visitor Score: | 6.5 / 5.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Toshie Toriumi | Sumiko Enzan | 2 | 1 | 2 | H: 0.0 | |||||
Visitor | Chris Wendy | Kathleen Butler | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Pamela Resser | Mika Tokumura | 6 | 7 | 5 | H: 3.0 | |||||
Visitor | Terry Hianik | Debbie Berg | 4 | 5 | 0 | V: 0.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Kozue Nagaishi | Yuki Haruna | 6 | 4 | 2 | H: 1.5 | |||||
Visitor | Wendy Bernstein | Alissa Boleky | 4 | 6 | 1 | V: 1.5 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | CHIYO YASUI | Bev Olson | 4 | 6 | 2 | H: 1.0 | |||||
Visitor | Markie Condon | Marlene Baddeloo | 6 | 2 | 6 | V: 2.0 | |||||
Comment |