Match Details |
Score Sheet |
Date: | 9/16/2011 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: A/B Division | Home Team: Niles | Home Score: | 4.5 / 7.5 |
Visiting Team: Winnetka | Visitor Score: | 7.5 / 4.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Laura Briars | Susan O'Nan | 2 | 3 | 2 | H: 0.0 | |||||
Visitor | Liz Desmond | Beth Kane | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Beth Geiger | Judi Jacover | 6 | 6 | 4 | H: 2.0 | |||||
Visitor | Carol Gottwald | Marty Martin | 1 | 0 | 6 | V: 1.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Paula McKendry | Mary Dooley | 4 | 6 | 5 | H: 2.0 | |||||
Visitor | Pam Nickel | Rosemary Swierk | 6 | 2 | 2 | V: 1.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Laurie Vree | Nami Govreau | 2 | 4 | 2 | H: 0.5 | |||||
Visitor | Katrine Patterson | Jacqueline Henderson | 6 | 6 | 2 | V: 2.5 | |||||
Comment |