Match Details |
Score Sheet |
Date: | 2/4/2011 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A Division | Home Team: Forest View | Home Score: | 6.0 / 6.0 |
Visiting Team: South Barrington | Visitor Score: | 6.0 / 6.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | SHERRY KIM | Kim Darga | 7 | 6 | 6 | H: 3.0 | |||||
Visitor | Karen London | Yumi Kurita | 5 | 4 | 3 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Nancy Maska | Carol Martini | 4 | 6 | 5 | H: 1.5 | |||||
Visitor | Paulette Jenne | Anne Ordway | 6 | 4 | 5 | V: 1.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Mary Mcilwee | LORI HAMPTON | 6 | 4 | 2 | H: 1.0 | |||||
Visitor | Masako Ishii | Sally Martin | 3 | 6 | 6 | V: 2.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NELLIE PATTERSON | Deb Sonoda | 4 | 2 | 6 | H: 0.5 | |||||
Visitor | Renee Sears | Sherri Boscarino | 6 | 6 | 6 | V: 2.5 | |||||
Comment |