Match Details |
Score Sheet |
Date: | 12/9/2010 | |
Day: | Thursday | ||
Time: | 12:30 pm | ||
League: C Division | Home Team: Long Grove | Home Score: | 5.0 / 7.0 |
Visiting Team: Wilmette | Visitor Score: | 7.0 / 5.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Mariette Kaplan | Rosy Hugener | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Julie Butler | Ann Roberts | 2 | 1 | 3 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Geri Sorenson | Mindy Waxman | 2 | 1 | 5 | H: 0.5 | |||||
Visitor | Cheryl Schuldt | Therese Steinken | 6 | 6 | 4 | V: 2.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Nanette Kelley | Sheryl Sheiner | 3 | 1 | 5 | H: 0.5 | |||||
Visitor | Julie Ryan | Diane Phillips | 6 | 6 | 4 | V: 2.5 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Mary Pacchini | Joan Delott | 4 | 3 | 6 | H: 1.0 | |||||
Visitor | Robin Caprile | Ariel Kalil | 6 | 6 | 2 | V: 2.0 | |||||
Comment |