Match Details |
Score Sheet |
Date: | 12/3/2010 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A/B Division | Home Team: Forest View | Home Score: | 5.5 / 6.5 |
Visiting Team: Glenview | Visitor Score: | 6.5 / 5.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Noriko Fujimaki | Cynde Bruck | 6 | 1 | 4 | H: 2.0 | |||||
Visitor | Mary McNeill | Nancy Hipskind | 3 | 6 | 2 | V: 1.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | MARILYN CUCA | Paula Winkler | 3 | 1 | 4 | H: 0.0 | |||||
Visitor | Chris Wendy | Tara Moran | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NANCY WILLIAMS | JUDY KESTNER | 6 | 6 | 4 | H: 2.0 | |||||
Visitor | Wendy Bernstein | Marlene Baddeloo | 7 | 3 | 1 | V: 1.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | KAREN GALVIN | Cherie Altoff | 6 | 3 | 2 | H: 1.5 | |||||
Visitor | Alissa Boleky | Kathleen Butler | 4 | 6 | 3 | V: 1.5 | |||||
Comment |