Match Details |
Score Sheet |
Date: | 10/28/2010 | |
Day: | Thursday | ||
Time: | 12:00 pm | ||
League: C Division | Home Team: South Barrington | Home Score: | 3.5 / 8.5 |
Visiting Team: Long Grove | Visitor Score: | 8.5 / 3.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Susan Butera | Cindy Mulligan | 4 | 2 | 6 | H: 1.0 | |||||
Visitor | Mariette Kaplan | Geri Sorenson | 6 | 6 | 3 | V: 2.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Kelly Daugherty | Jayne Drew | 5 | 0 | 1 | H: 0.5 | |||||
Visitor | Susan Coveney | Rosy Hugener | 7 | 6 | 2 | V: 2.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Fran Geary | Diane Mawdsley | 0 | 1 | 0 | H: 0.0 | |||||
Visitor | Sue Modesto | Mary Pacchini | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Tara Brix | Yesim Haciosmanoglu | 6 | 6 | 3 | H: 2.0 | |||||
Visitor | Miki Minami | Sharon Taylor | 4 | 1 | 5 | V: 1.0 | |||||
Comment |