Match Details |
Score Sheet |
Date: | 9/24/2010 | |
Day: | Friday | ||
Time: | 11:00 am | ||
League: A/B Division | Home Team: Glenview | Home Score: | 9.5 / 2.5 |
Visiting Team: Schaumburg | Visitor Score: | 2.5 / 9.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Nancy Hipskind | Mary McNeill | 6 | 6 | 2 | H: 2.5 | |||||
Visitor | Yuki Haruna | Mika Tokumura | 4 | 1 | 1 | V: 0.5 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Susan Ohlandt | Chris Wendy | 1 | 6 | 5 | H: 2.0 | |||||
Visitor | Yumiko Ormsby | Junko Nishimura | 6 | 3 | 3 | V: 1.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Wendy Bernstein | Julie Cartier | 4 | 6 | 5 | H: 2.0 | |||||
Visitor | Sallie Kerr | Kyoko Ogata | 6 | 2 | 2 | V: 1.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Debbie Berg | Alissa Boleky | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Shahnaz Kelleher | Bev Olson | 1 | 4 | 1 | V: 0.0 | |||||
Comment |