Match Details |
Score Sheet |
Date: | 11/16/2006 | |
Day: | Thursday | ||
Time: | 11:00 am | ||
League: C Division | Home Team: Wilmette | Home Score: | 10.0 / 2.0 |
Visiting Team: Forest View #2 | Visitor Score: | 2.0 / 10.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Katherine Glattard | Jody Franson | 7 | 6 | H: 2.5 | ||||||
Visitor | RANDAL KLAPROTH | CHUNG MILLIGAN | 6 | 4 | V: 0.5 | ||||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Becky Galler | Cindy Killian | 7 | 6 | 6 | H: 3.0 | |||||
Visitor | JILL HORAN | Molly Wolfe | 5 | 1 | 1 | V: 0.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Nora Costello | Julie Ryan | 6 | 2 | 4 | H: 1.5 | |||||
Visitor | SUSAN MEREDITH | KATHY FERRANTE | 4 | 6 | 4 | V: 1.5 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Diane Hamilton | Anne Taubeneck | 6 | 7 | 6 | H: 3.0 | |||||
Visitor | Sue Abrahamson | GRACE ADAIR | 2 | 5 | 2 | V: 0.0 | |||||
Comment |