Match Details |
Score Sheet |
Date: | 10/26/2006 | |
Day: | Thursday | ||
Time: | 10:30 am | ||
League: C Division | Home Team: South Barrington #2 | Home Score: | 9.0 / 3.0 |
Visiting Team: South Barrington #1 | Visitor Score: | 3.0 / 9.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Kathy Kasiurak | Lori Pierce | 6 | 6 | 5 | H: 2.5 | |||||
Visitor | Keri Kent | Jamie Miller | 3 | 3 | 4 | V: 0.5 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Diane Clancy | Linda Riter | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Kate Mitten | Joann Daddono | 3 | 3 | 1 | V: 0.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Sandy Borello | Kim DeSimone | 4 | 7 | 3 | H: 1.5 | |||||
Visitor | Maureen Verheye | Angelika Hahn | 6 | 5 | 3 | V: 1.5 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Donna Nevius | Sue Viohl | 6 | 7 | 0 | H: 2.0 | |||||
Visitor | Mindy Vlk | Carol Gibson | 4 | 5 | 3 | V: 1.0 | |||||
Comment |