Match Details |
Score Sheet |
Date: | 4/16/2010 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A/B Division | Home Team: Schaumburg | Home Score: | 7.0 / 5.0 |
Visiting Team: South Barrington | Visitor Score: | 5.0 / 7.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Yumi Kurita | Mika Tokumura | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Cinda Pittman | Kathy Kasiurak | 3 | 2 | 2 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Kaoru Kay Nishizawa | Toshie Toriumi | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Sue Duffy | Virginia Madla | 0 | 0 | 1 | V: 0.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Bev Olson | Kyoko Ogata | 6 | 5 | H: 1.0 | ||||||
Visitor | Vicki Saxon | Kathey Bushnick | 7 | 4 | V: 2.0 | ||||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Kathy Brodnan | Yumiko Ormsby | 2 | 2 | 2 | H: 0.0 | |||||
Visitor | Anne Garrette | Barb Mueller | 6 | 6 | 6 | V: 3.0 | |||||
Comment |