Match Details |
Score Sheet |
Date: | 2/12/2010 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A/B Division | Home Team: Forest View | Home Score: | 8.5 / 3.5 |
Visiting Team: Winnetka | Visitor Score: | 3.5 / 8.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Cynde Bruck | Noriko Fujimaki | 6 | 6 | 4 | H: 2.5 | |||||
Visitor | Pam Maher | Whitney O'Neil | 4 | 3 | 5 | V: 0.5 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | MARILYN CUCA | Pat Wolfe | 3 | 1 | 2 | H: 0.0 | |||||
Visitor | Jennifer Mayer | Eveline Damiano | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | KEIKO WAKAMATSU | CHIYO YASUI | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Carol Gottwald | Rosemary Swierk | 0 | 4 | 2 | V: 0.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Cherie Altoff | JUDY KESTNER | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Marty Martin | Lynne Weiss | 1 | 0 | 2 | V: 0.0 | |||||
Comment |