Match Details |
Score Sheet |
Date: | 2/12/2010 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A/B Division | Home Team: Schaumburg | Home Score: | 8.5 / 2.0 |
Visiting Team: Niles | Visitor Score: | 2.0 / 10.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Yumi Kurita | Masako Ishii | 6 | 6 | 4 | H: 3.0 | |||||
Visitor | Joni Kurtenbach | Sue Harmon | 3 | 4 | 0 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Mika Tokumura | Toshie Toriumi | 6 | 6 | 4 | H: 3.0 | |||||
Visitor | Beth Geiger | Susan O'Nan | 3 | 4 | 0 | V: 0.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Metty Favia | Yumiko Ormsby | 2 | 7 | 1 | H: 1.0 | |||||
Visitor | Laurie Vree | Kathy Carey | 6 | 5 | 3 | V: 2.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Kyoko Ogata | Yasuko Stuboi | H: 1.5 | ||||||||
Visitor | DEFAULT | DEFAULT | V: 0.0 | ||||||||
Comment |