Match Details |
Score Sheet |
Date: | 1/28/2010 | |
Day: | Thursday | ||
Time: | 12:30 pm | ||
League: C Division | Home Team: Long Grove | Home Score: | 8.0 / 4.0 |
Visiting Team: Heritage | Visitor Score: | 4.0 / 8.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Donna Smith | Miriam Wozniewski | 5 | 5 | H: 1.0 | ||||||
Visitor | barb schwab | Amy Ritchie | 7 | 5 | V: 2.0 | ||||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Susan Coveney | Sheryl Sheiner | 7 | 3 | H: 1.5 | ||||||
Visitor | stacy lores | thelma condon | 5 | 5 | V: 1.5 | ||||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Dana Brenner | Lauri Johnson | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | paru thondavadi | jaqui guenther | 2 | 3 | 4 | V: 0.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Nicole Kouri | Mindy Levinson | 6 | 6 | 4 | H: 2.5 | |||||
Visitor | Lynda Forier | linda shoup | 3 | 2 | 5 | V: 0.5 | |||||
Comment |