Match Details |
Score Sheet |
Date: | 4/16/2009 | |
Day: | Thursday | ||
Time: | 12:00 pm | ||
League: C Division | Home Team: Winnetka #2 | Home Score: | 7.5 / 4.5 |
Visiting Team: Niles | Visitor Score: | 4.5 / 7.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Laurie Murlick | Susan Felitto | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Regina Lookis | Pam Swales | 4 | 2 | 3 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Debbie Yapp | Betsy Lewis | 6 | 5 | 3 | H: 1.5 | |||||
Visitor | Stephanie Richter | Sara Lattreille | 2 | 7 | 3 | V: 1.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Cammie Hoban | Carolyn Duris | 6 | 2 | 1 | H: 0.0 | |||||
Visitor | Karen Finn | Chris Wilson | 7 | 6 | 4 | V: 3.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Lisa Cooper | Lori Levy | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Kris Fuhr | Jan Koerner | 4 | 4 | 3 | V: 0.0 | |||||
Comment |