Match Details |
Score Sheet |
Date: | 3/13/2009 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A/B Division | Home Team: Schaumburg | Home Score: | 6.5 / 4.0 |
Visiting Team: Glenview #2 | Visitor Score: | 4.0 / 6.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Yumiko Ormsby | Toshie Toriumi | 5 | 6 | 4 | H: 1.5 | |||||
Visitor | Kiv Talty | Mary McNeill | 7 | 3 | 3 | V: 1.5 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Yuki Haruna | Carol Frenda | 6 | 4 | H: 2.0 | ||||||
Visitor | Pam Perl | Marlene Baddeloo | 4 | 4 | V: 1.0 | ||||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Setsuko Takagi | Mika Tokumura | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Alissa Boleky | Lynette Roemer | 1 | 1 | 4 | V: 0.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | DEFAULT | DEFAULT | H: 0.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 1.5 | ||||||||
Comment |